Wessex Pilgrims v Burley C.C played @ Burley 10th June 2018 |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
P.Rendell | 1441124114441// | Ct Maher | Foster | 32 |
T.Carkeet | 4// | Bowled | Foster | 4 |
C.Dennett | 4441111141142111111141144411221416241// | Ct Hudson | Maher | 79 |
S.Birt | 4// | Bowled | Mepham | 4 |
L.Down | 144121111144121124141444144// | Ct Mepham | Bockett | 64 |
P.Harding | 111141441244414111112// | Not | Out | 43 |
N.Birt | 11444// | Ct Tucker | Martin | 14 |
L.Hopkins | 11416 | Not | Out | 13 |
A.Lavender | D.N.B. | |||
`J.Baveridge | D.N.B | |||
`J.Straight | D.N.B | |||
Extras | 31 | |||
Total | 284-6 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
29 | 50 | 62 | 182 | 226 | 266 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
D.Mempham | 6 | 1 | 25 | 1 | 25 |
C.Foster | 7 | 0 | 50 | 2 | 25 |
M.Roberts | 5 | 0 | 37 | 0 | - |
S.Menary | 5 | 0 | 25 | 0 | - |
J.Bockett | 5 | 0 | 40 | 1 | 40 |
J.Roberts | 5 | 0 | 33 | 0 | - |
D.Manor | 4 | 0 | 18 | 1 | 18 |
A.Martin | 3 | 0 | 33 | 1 | 33 |
1st innings of Burley C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
K.Hudson | Ct T.Carkeet | P.Rendell | 73 | |
A.Martin | Ct N.Birt | S.Birt | 41 | |
D.Mepham | Bowled | S.Birt | 0 | |
J.Roberts | Ct A.Lavender | P.Rendell | 12 | |
D.Maher | Ct A.Lavender | J.Straight | 14 | |
J.Bockett | Bowled | P.rendell | 12 | |
D.Tucker | Bowled | J.Straight | 6 | |
S.Menary | Not | Out | 25 | |
M.Roberts | Bowled | J.Straight | 0 | |
H.Farrell-Jarvis | Bowled | L.Down | 1 | |
C.Foster | Bolwed | P.Harding | 0 | |
Extras | 24 | |||
Total | 208-10 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
106 | 111 | 128 | 140 | 155 | 174 | 179 | 179 | 207 | 209 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
C.Dennett | 5 | 0 | 30 | 0 | - |
J.Straight | 8 | 1 | 27 | 3 | 9 |
A.Lavender | 5 | 0 | 35 | 0 | - |
P.Harding | 6 | 0 | 17 | 0 | - |
P.Rendell | 5 | 1 | 27 | 3 | 9 |
S.Birt | 7 | 1 | 29 | 2 | 14.5 |
L.Down | 3 | 0 | 14 | 1 | 14 |
T.Carkeet | 1 | 0 | 12 | 0 | - |
|